One of two lunar eclipses before the Great American Eclipse occurs on the night of 10/11 of February 2017. This eclipse will be penumbral meaning that the Moon will pass through the outer shadow of the Earth. The Full Moon will enter the penumbral shadow at 22:34 UT on Friday February 10, 2017 reaching maximum eclipse at 00:43 UT (On Saturday 11th). The Moon will then leave the Earth’s shadow at 02:53 UT with the whole event lasting over 3 hours from start to finish.
NASA Eclipse Visibility
As this NASA illustration shows below, there is only a slight darkening of the Moon during a penumbral lunar eclipse.
Lunar Eclipse Timings 10-11 Feb 2017
Please note that all times shown before midnight are for Friday 10th February. All times after midnight are for Saturday 11th February
Time Zone | Eclipse Begins | Maximum Eclipse | Eclipse Ends |
---|---|---|---|
PST | Not visible | Not Visible | 18:53:29 |
MST | Not visible | 17:43:54 | 19:53:29 |
CST | Not visible | 18:43:54 | 20:53:29 |
EST | 17:34:14 | 19:43:54 | 21:53:29 |
UT-4 | 18:34:14 | 20:43:54 | 22:53:29 |
UT-3 | 19:34:14 | 21:43:54 | 23:53:29 |
UT-2 | 20:34:14 | 22:43:54 | 00:53:29 |
UT-1 | 21:34:14 | 23:43:54 | 01:53:29 |
UT / GMT | 22:34:14 | 00:43:54 | 02:53:29 |
UT+1 | 23:34:14 | 01:43:54 | 03:53:29 |
UT+2 | 00:34:14 | 02:43:54 | 04:53:29 |
UT+3 | 01:34:14 | 03:43:54 | 05:53:29 |
UT+4 | 02:34:14 | 04:43:54 | 06:53:29 |
UT+5 | 03:34:14 | 05:43:54 | Not Visible |
UT+5.5 | 04:04:14 | 06:13:54 | Not Visible |
UT+6 | 04:34:14 | Not Visible | Not Visible |
UT+6.5 | 05:04:14 | Not Visible | Not Visible |
UT+7 | 05:34:14 | Not Visible | Not Visible |
UT+8 | Not visible | Not Visible | Not Visible |
Thank you, I will be watching!