Use the table below to find your nearest location in the state of Oregon (OR) and lookup when the eclipse begins. The table shows what time totality begins and ends and how long totality will last. The table can be sorted by any heading by clicking on them
Note: All times are shown in PDT or MDT (Local Time)
Key
PB – Partial Phase Begins
TB – Total Phase Begins (Totality Begins)
TE – Total Phase Ends (Totality Ends)
Duration – Totality Duration
Location | PB | TB | TE | Duration |
---|---|---|---|---|
Adair Village | 09:05:02 | 10:16:56 | 10:18:50 | 00:01:54 |
Albany | 09:05:05 | 10:17:05 | 10:18:54 | 00:01:49 |
Amity | 09:05:27 | 10:17:27 | 10:18:55 | 00:01:28 |
Antelope | 09:07:19 | 10:20:26 | 10:22:13 | 00:01:47 |
Aumsville | 09:05:28 | 10:17:26 | 10:19:26 | 00:02:00 |
Aurora | 09:05:56 | 10:18:37 | 10:19:02 | 00:00:25 |
Baker City | 09:09:51 | 10:24:30 | 10:26:05 | 00:01:35 |
Beaver | 09:05:08 | 10:17:20 | 10:17:40 | 00:00:20 |
Big Summit Prairie | 09:07:18 | 10:20:55 | 10:22:34 | 00:01:39 |
Brooks | 09:05:36 | 10:17:38 | 10:19:19 | 00:01:41 |
Brownsville | 09:04:58 | 10:17:35 | 10:18:27 | 00:00:52 |
Canyon City | 09:08:28 | 10:22:31 | 10:24:30 | 00:01:59 |
Cloverdale | 09:05:01 | 10:16:49 | 10:17:58 | 00:01:09 |
Corvallis | 09:04:54 | 10:16:56 | 10:18:36 | 00:01:40 |
Culver | 09:06:33 | 10:19:30 | 10:21:23 | 00:01:53 |
Dallas | 09:05:11 | 10:16:57 | 10:18:53 | 00:01:56 |
Dayton | 09:05:40 | 10:18:02 | 10:18:46 | 00:00:44 |
Dayville | 09:08:00 | 10:21:43 | 10:23:44 | 00:02:01 |
Depoe Bay | 09:04:30 | 10:15:56 | 10:17:54 | 00:01:58 |
Detroit | 09:05:57 | 10:18:18 | 10:20:20 | 00:02:02 |
Donald | 09:05:51 | 10:18:24 | 10:19:02 | 00:00:38 |
Falls City | 09:05:03 | 10:16:45 | 10:18:44 | 00:01:59 |
Fossil | 09:07:51 | 10:21:23 | 10:22:43 | 00:01:20 |
Four Corners | 09:05:27 | 10:17:23 | 10:19:18 | 00:01:55 |
Gates | 09:05:45 | 10:17:58 | 10:19:59 | 00:02:01 |
Gervais | 09:05:42 | 10:17:51 | 10:19:18 | 00:01:27 |
Grand Ronde | 09:05:05 | 10:16:48 | 10:18:29 | 00:01:41 |
Granite | 09:09:20 | 10:23:39 | 10:25:17 | 00:01:38 |
Greenhorn | 09:09:10 | 10:23:21 | 10:25:17 | 00:01:56 |
Haines | 09:09:52 | 10:24:52 | 10:25:31 | 00:00:39 |
Halsey | 09:04:52 | 10:17:30 | 10:18:14 | 00:00:44 |
Hebo | 09:05:04 | 10:16:58 | 10:17:54 | 00:00:56 |
Hubbard | 09:05:50 | 10:18:14 | 10:19:15 | 00:01:01 |
Huntington | 09:10:04 | 10:24:52 | 10:27:01 | 00:02:09 |
Idanha | 09:05:59 | 10:18:23 | 10:20:24 | 00:02:01 |
Independence | 09:05:13 | 10:17:03 | 10:19:02 | 00:01:59 |
Jefferson | 09:05:14 | 10:17:12 | 10:19:10 | 00:01:58 |
John Day | 09:08:29 | 10:22:30 | 10:24:31 | 00:02:01 |
Keizer | 09:05:29 | 10:17:26 | 10:19:13 | 00:01:47 |
Labish Village | 09:05:33 | 10:17:33 | 10:19:18 | 00:01:45 |
Lafayette | 09:05:39 | 10:18:09 | 10:18:37 | 00:00:28 |
Lake Billy Chinook | 09:05:09 | 10:17:23 | 10:17:23 | 00:00:00 |
Lebanon | 09:05:09 | 10:17:23 | 10:19:01 | 00:01:38 |
Lincoln Beach | 09:04:36 | 10:16:01 | 10:17:59 | 00:01:58 |
Lincoln City | 09:04:41 | 10:16:07 | 10:18:00 | 00:01:53 |
Long Creek | 09:08:36 | 10:22:27 | 10:24:27 | 00:02:00 |
Lyons | 09:05:37 | 10:17:43 | 10:19:44 | 00:02:01 |
Madras | 09:06:43 | 10:19:36 | 10:21:38 | 00:02:02 |
Marion | 09:05:19 | 10:17:18 | 10:19:07 | 00:01:49 |
McMinnville | 09:05:33 | 10:17:48 | 10:18:44 | 00:00:56 |
Mehama | 09:05:37 | 10:17:43 | 10:19:44 | 00:02:01 |
Metolius | 09:06:38 | 10:19:32 | 10:21:31 | 00:01:59 |
Mill City | 09:05:42 | 10:17:53 | 10:19:54 | 00:02:01 |
Millersburg | 09:05:10 | 10:17:08 | 10:19:03 | 00:01:55 |
Mitchell | 09:07:31 | 10:20:53 | 10:22:57 | 00:02:04 |
Molalla | 09:05:59 | 10:18:25 | 10:19:35 | 00:01:10 |
Monmouth | 09:05:11 | 10:16:59 | 10:18:58 | 00:01:59 |
Monument | 09:08:24 | 10:22:09 | 10:23:58 | 00:01:49 |
Mt. Angel | 09:05:44 | 10:17:53 | 10:19:28 | 00:01:35 |
Mt. Vernon | 09:08:20 | 10:22:17 | 10:24:17 | 00:02:00 |
Neskowin | 09:04:51 | 10:16:25 | 10:17:59 | 00:01:34 |
Newport | 09:04:21 | 10:15:56 | 10:17:40 | 00:01:44 |
Ontario | 10:10:07 | 11:25:33 | 11:27:01 | 00:01:28 |
Otter Rock | 09:04:27 | 10:15:54 | 10:15:54 | 00:00:00 |
Pacific City | 09:04:58 | 10:16:43 | 10:17:53 | 00:01:10 |
Philomath | 09:04:48 | 10:16:50 | 10:18:24 | 00:01:34 |
Pine Grove | 09:06:57 | 10:20:04 | 10:21:07 | 00:01:03 |
Prairie City | 09:08:45 | 10:22:50 | 10:24:56 | 00:02:06 |
Prineville | 09:06:41 | 10:20:16 | 10:21:23 | 00:01:07 |
Redmond | 09:06:22 | 10:20:02 | 10:20:39 | 00:00:37 |
Richland | 09:10:30 | 10:25:36 | 10:26:56 | 00:01:20 |
Rickreall | 09:05:16 | 10:17:05 | 10:19:01 | 00:01:56 |
Rose Lodge | 09:04:51 | 10:16:23 | 10:18:13 | 00:01:50 |
S. Lebanon | 09:05:08 | 10:17:25 | 10:18:58 | 00:01:33 |
Salem | 09:05:26 | 10:17:21 | 10:19:15 | 00:01:54 |
Scio | 09:05:21 | 10:17:24 | 10:19:22 | 00:01:58 |
Scots Mills | 09:05:49 | 10:18:00 | 10:19:39 | 00:01:39 |
Seneca | 09:08:14 | 10:22:55 | 10:23:48 | 00:00:53 |
Shaniko | 09:07:23 | 10:20:36 | 10:22:04 | 00:01:28 |
Sheridan | 09:05:18 | 10:17:10 | 10:18:44 | 00:01:34 |
Siletz | 09:04:32 | 10:16:05 | 10:18:00 | 00:01:55 |
Silverton | 09:05:41 | 10:17:46 | 10:19:32 | 00:01:46 |
Sisters | 09:06:04 | 10:19:34 | 10:20:08 | 00:00:34 |
Sodaville | 09:05:08 | 10:17:29 | 10:18:56 | 00:01:27 |
Spray | 09:08:04 | 10:21:38 | 10:23:29 | 00:01:51 |
Stayton | 09:05:29 | 10:17:31 | 10:19:32 | 00:02:01 |
Sublimity | 09:05:31 | 10:17:32 | 10:19:32 | 00:02:00 |
Sumpter | 09:09:29 | 10:23:51 | 10:25:39 | 00:01:48 |
Sweet Home | 09:05:10 | 10:17:50 | 10:18:51 | 00:01:01 |
Tangent | 09:05:00 | 10:17:08 | 10:18:47 | 00:01:39 |
Terrebonne | 09:06:26 | 10:19:44 | 10:20:58 | 00:01:14 |
Toledo | 09:04:26 | 10:06:05 | 10:07:48 | 00:01:43 |
Turner | 09:05:24 | 10:07:20 | 10:09:20 | 00:02:00 |
Unity | 09:09:14 | 10:23:33 | 10:25:40 | 00:02:07 |
Vale | 10:09:48 | 11:25:22 | 11:26:16 | 00:00:54 |
Waldport | 09:04:09 | 10:16:18 | 10:17:05 | 00:00:47 |
Warm Springs | 09:06:43 | 10:19:29 | 10:21:31 | 00:02:02 |
Waterloo | 09:05:11 | 10:17:32 | 10:19:03 | 00:01:31 |
Willamina | 09:05:12 | 10:17:00 | 10:18:38 | 00:01:38 |
Woodburn | 09:05:46 | 10:18:01 | 10:19:18 | 00:01:17 |
Visit the Oregon star party site