Use the table below to find your nearest location in the state of Missouri and lookup when the eclipse begins. The table shows what time totality begins and ends and how long totality will last. The table can be sorted by any heading by clicking on them
Note: All times are shown in CDT (Local Time)
Key
PB – Partial Phase Begins
TB – Total Phase Begins (Totality Begins)
TE – Total Phase Ends (Totality Ends)
Duration – Totality Duration
Location | PB | TB | TE | Duration |
---|---|---|---|---|
Agency | 11:40:54 | 13:06:45 | 13:09:23 | 2m 38s |
Altamont | 11:42:05 | 13:08:19 | 13:10:08 | 1m 49s |
Altenburg | 11:51:43 | 13:19:26 | 13:22:02 | 2m 36s |
Amazonia | 11:40:35 | 13:06:17 | 13:08:51 | 2m 34s |
Armstrong | 11:44:52 | 13:11:28 | 13:13:45 | 2m 17s |
Arnold | 11:49:44 | 13:17:10 | 13:19:21 | 2m 11s |
Arrow Rock | 11:44:27 | 13:10:56 | 13:13:35 | 2m 39s |
Ashland | 11:45:52 | 13:12:38 | 13:15:17 | 2m 39s |
Augusta | 11:48:40 | 13:15:53 | 13:18:12 | 2m 19s |
Auxvasse | 11:46:30 | 13:13:26 | 13:15:35 | 2m 09s |
Ballwin | 11:49:20 | 13:16:51 | 13:18:35 | 1m 44s |
Barnard | 11:40:40 | 13:06:41 | 13:08:17 | 1m 36s |
Barnhart | 11:49:45 | 13:17:05 | 13:19:31 | 2m 26s |
Bates City | 11:42:17 | 13:09:14 | 13:10:41 | 1m 27s |
Belle | 11:47:06 | 13:14:28 | 13:16:39 | 2m 11s |
Bellflower | 11:47:35 | 13:15:06 | 13:16:04 | 0m 58s |
Benton City | 11:46:44 | 13:14:01 | 13:15:17 | 1m 16s |
Berger | 11:47:43 | 13:14:44 | 13:17:13 | 2m 29s |
Biehle | 11:51:12 | 13:19:03 | 13:21:25 | 2m 22s |
Big Lake | 11:39:43 | 13:05:13 | 13:07:42 | 2m 29s |
Bigelow | 11:39:49 | 13:05:22 | 13:07:47 | 2m 25s |
Bismarck | 11:49:32 | 13:17:28 | 13:19:17 | 1m 49s |
Blackwater | 11:44:23 | 13:10:57 | 13:13:34 | 2m 37s |
Bland | 11:47:16 | 13:14:35 | 13:16:55 | 2m 20s |
Bloomsdale | 11:50:15 | 13:17:39 | 13:20:19 | 2m 40s |
Blue Springs | 11:41:53 | 13:09:15 | 13:10:07 | 0m 52s |
Bogard | 11:43:14 | 13:09:28 | 13:11:59 | 2m 31s |
Bolckow | 11:40:41 | 13:06:35 | 13:08:31 | 1m 56s |
Bonne Terre | 11:49:36 | 13:17:10 | 13:19:36 | 2m 26s |
Boonville | 11:40:41 | 13:06:35 | 13:09:14 | 2m 39s |
Bosworth | 11:43:36 | 13:09:56 | 13:12:17 | 2m 21s |
Bourbon | 11:48:06 | 13:15:32 | 13:17:52 | 2m 20s |
Braymer | 11:42:41 | 13:08:50 | 13:11:17 | 2m 27s |
Breckenridge | 11:42:39 | 13:08:57 | 13:10:53 | 1m 56s |
Brunswick | 11:44:00 | 13:10:26 | 13:12:43 | 2m 17s |
Buckner | 11:42:01 | 13:08:36 | 13:10:32 | 1m 56s |
Bunceton | 11:44:49 | 13:11:37 | 13:14:03 | 2m 26s |
California | 11:45:19 | 13:12:21 | 13:14:37 | 2m 16s |
Camden Point | 11:40:11 | 13:06:10 | 13:08:31 | 2m 21s |
Cameron | 11:41:49 | 13:07:48 | 13:10:15 | 2m 27s |
Cape Girardeau | 11:52:01 | 13:20:21 | 13:22:01 | 1m 40s |
Carrollton | 11:43:19 | 13:09:34 | 13:12:11 | 2m 37s |
Cedar Hill | 11:49:14 | 13:16:28 | 13:19:02 | 2m 34s |
Centertown | 11:45:37 | 13:12:37 | 13:15:00 | 2m 23s |
Centralia | 11:45:59 | 13:12:59 | 13:14:41 | 1m 42s |
Chamois | 11:46:52 | 13:13:45 | 13:16:24 | 2m 39s |
Chesterfield | 11:49:15 | 13:16:53 | 13:18:17 | 1m 24s |
Chillicothe | 11:43:07 | 13:09:48 | 13:11:02 | 1m 14s |
Clark | 11:45:34 | 13:12:29 | 13:14:15 | 1m 46s |
Clarksburg | 11:45:07 | 13:12:07 | 13:14:21 | 2m 14s |
Clarksdale | 11:41:14 | 13:07:04 | 13:09:34 | 2m 30s |
Clifton Hill | 11:44:54 | 13:11:46 | 13:13:16 | 1m 30s |
Columbia | 11:45:40 | 13:12:21 | 13:14:58 | 2m 37s |
Concordia | 11:43:16 | 13:09:57 | 13:12:09 | 2m 12s |
Corning | 11:39:30 | 13:05:03 | 13:07:15 | 2m 12s |
Cosby | 11:40:59 | 13:06:46 | 13:09:16 | 2m 30s |
Cowgill | 11:42:27 | 13:08:32 | 13:11:06 | 2m 34s |
Craig | 11:39:40 | 13:05:13 | 13:07:31 | 2m 18s |
Creve Coeur | 11:49:34 | 13:17:27 | 13:18:22 | 0m 55s |
Crystal City | 11:49:50 | 13:17:09 | 13:19:45 | 2m 36s |
Crystal Lakes | 11:41:59 | 13:08:09 | 13:10:43 | 2m 34s |
Cuba | 11:47:50 | 13:15:34 | 13:17:19 | 1m 45s |
Dalton | 11:44:17 | 13:10:48 | 13:13:01 | 2m 13s |
De Soto | 11:49:30 | 13:16:49 | 13:19:29 | 2m 40s |
De Witt | 11:43:50 | 13:10:12 | 13:12:39 | 2m 27s |
Dearborn | 11:40:52 | 13:06:51 | 13:09:20 | 2m 29s |
Desloge | 11:49:41 | 13:17:20 | 13:19:40 | 2m 20s |
Dover | 11:42:59 | 13:09:20 | 13:11:54 | 2m 34s |
Edgerton | 11:41:08 | 13:07:07 | 13:09:39 | 2m 32s |
Eureka | 11:49:13 | 13:16:32 | 13:18:47 | 2m 15s |
Excelsior Springs | 11:41:56 | 13:08:07 | 13:10:37 | 2m 30s |
Fairfax | 11:39:36 | 13:05:20 | 13:07:05 | 1m 45s |
Farmington | 11:49:56 | 13:17:43 | 13:19:55 | 2m 12s |
Fayette | 11:44:56 | 13:11:28 | 13:14:00 | 2m 32s |
Fenton | 11:49:36 | 13:17:04 | 13:19:00 | 1m 56s |
Festus | 11:49:47 | 13:17:06 | 13:19:43 | 2m 37s |
Foristell | 11:48:26 | 13:15:58 | 13:17:20 | 1m 22s |
Fortescue | 11:39:46 | 13:05:17 | 13:07:49 | 2m 32s |
Franklin | 11:44:50 | 13:11:23 | 13:14:03 | 2m 40s |
Fredericktown | 11:50:18 | 13:18:38 | 13:19:57 | 1m 19s |
Frohna | 11:51:38 | 13:19:21 | 13:21:56 | 2m 35s |
Fulton | 11:46:28 | 13:13:16 | 13:15:50 | 2m 34s |
Gallatin | 11:42:19 | 13:08:46 | 13:10:08 | 1m 22s |
Gasconde | 11:47:17 | 13:14:14 | 13:16:22 | 2m 08s |
Gerald | 11:47:50 | 13:14:57 | 13:17:36 | 2m 39s |
Gilliam | 11:44:17 | 13:10:43 | 13:13:17 | 2m 34s |
Gladstone | 11:41:20 | 13:07:58 | 13:09:41 | 1m 43s |
Glasgow | 11:44:36 | 13:11:05 | 13:13:35 | 2m 30s |
Gordonville | 11:51:41 | 13:20:12 | 13:21:32 | 1m 20s |
Gower | 11:41:10 | 13:07:03 | 13:09:41 | 2m 38s |
Graham | 11:40:17 | 13:06:07 | 13:07:58 | 1m 51s |
Grain Valley | 11:42:03 | 13:09:07 | 13:10:17 | 1m 10s |
Guilford | 11:40:50 | 13:06:57 | 13:08:24 | 1m 27s |
Guthrie | 11:57:21 | 13:25:37 | 13:28:15 | 2m 38s |
Hale | 11:43:33 | 13:10:02 | 13:11:57 | 1m 55s |
Hallsville | 11:45:51 | 13:12:38 | 13:14:51 | 2m 13s |
Hamilton | 11:42:17 | 13:08:24 | 13:10:39 | 2m 15s |
Hermann | 11:47:31 | 13:14:30 | 13:17:00 | 2m 30s |
Higbee | 11:45:13 | 13:12:01 | 13:13:56 | 1m 55s |
Higginsville | 11:42:57 | 13:09:30 | 13:11:49 | 2m 19s |
High Ridge | 11:49:25 | 13:16:45 | 13:19:01 | 2m 16s |
Hillsboro | 11:49:27 | 13:16:43 | 13:19:22 | 2m 39s |
Holt | 11:41:41 | 13:07:44 | 13:10:19 | 2m 35s |
Holts Summit | 11:46:11 | 13:13:05 | 13:15:41 | 2m 36s |
Houstonia | 11:43:41 | 13:10:28 | 13:12:39 | 2m 11s |
Hughesville | 11:43:50 | 13:10:42 | 13:12:45 | 2m 03s |
Huntsville | 11:45:08 | 13:12:12 | 13:13:19 | 1m 07s |
Iatan | 11:40:28 | 13:06:36 | 13:08:47 | 2m 11s |
Imperial | 11:49:47 | 13:17:08 | 13:19:28 | 2m 20s |
Independence | 11:41:37 | 13:08:36 | 13:09:46 | 1m 10s |
Innsbrook | 11:48:16 | 13:15:35 | 13:17:25 | 1m 50s |
Jackson | 11:51:41 | 13:19:54 | 13:21:44 | 1m 50s |
Jamestown | 11:45:26 | 13:12:13 | 13:14:48 | 2m 35s |
Jefferson City | 11:46:06 | 13:13:06 | 13:15:35 | 2m 29s |
Kansas City | 11:41:19 | 13:08:52 | 13:11:20 | 2m 28s |
Kearney | 11:41:40 | 13:07:50 | 13:10:18 | 2m 28s |
Kelso | 11:52:01 | 13:21:16 | 13:21:47 | 0m 31s |
Keytesville | 11:44:22 | 13:10:58 | 13:13:00 | 2m 02s |
Kidder | 11:42:05 | 13:08:10 | 13:10:25 | 2m 15s |
King City | 11:41:15 | 13:07:20 | 13:09:04 | 1m 44s |
Kingdom City | 11:46:27 | 13:13:17 | 13:15:38 | 2m 21s |
Kingston | 11:42:13 | 13:08:15 | 13:10:45 | 2m 30s |
Kirkwood | 11:49:37 | 13:17:16 | 13:18:46 | 1m 30s |
Knob Noster | 11:43:21 | 13:10:53 | 13:11:47 | 0m 54s |
La Monte | 11:43:36 | 13:10:48 | 13:12:15 | 1m 27s |
Lake Mykee Town | 11:46:12 | 13:13:04 | 13:15:42 | 2m 38s |
Lake St. Louis | 11:48:48 | 13:16:30 | 13:17:13 | 0m 43s |
Lathrop | 11:41:41 | 13:07:39 | 13:10:18 | 2m 39s |
Lawson | 11:41:57 | 13:08:02 | 13:10:39 | 2m 37s |
Lewis and Clark Village | 11:40:19 | 13:06:20 | 13:08:39 | 2m 19s |
Lexington | 11:09:00 | 13:09:00 | 13:11:26 | 2m 26s |
Liberty | 11:41:35 | 13:08:00 | 13:10:04 | 2m 04s |
Linn | 11:46:46 | 13:13:50 | 13:16:22 | 2m 32s |
Lithium | 11:51:00 | 13:18:33 | 13:21:12 | 2m 39s |
Lock Springs | 11:42:41 | 13:09:11 | 13:10:35 | 1m 24s |
Lohman | 11:45:44 | 13:12:51 | 13:15:04 | 2m 13s |
Longtown | 11:51:19 | 13:19:01 | 13:21:34 | 2m 33s |
Ludlow | 11:42:51 | 13:09:07 | 13:11:20 | 2m 13s |
Lupus | 11:45:28 | 13:12:10 | 13:14:49 | 2m 39s |
Maitland | 11:40:12 | 13:06:01 | 13:07:55 | 1m 54s |
Marshall | 11:43:57 | 13:10:22 | 13:13:01 | 2m 39s |
Marthasville | 11:48:18 | 13:15:26 | 13:17:48 | 2m 22s |
Maysville | 11:41:34 | 13:07:35 | 13:09:46 | 2m 11s |
McBaine | 11:45:28 | 13:12:08 | 13:14:48 | 2m 40s |
Mehlville | 11:49:49 | 13:17:24 | 13:19:10 | 1m 46s |
Meta | 11:46:13 | 13:13:51 | 13:15:20 | 1m 29s |
Mexico | 11:46:29 | 13:13:43 | 13:15:03 | 1m 20s |
Miami | 11:43:50 | 13:10:11 | 13:12:45 | 2m 34s |
Mineral Point | 11:49:15 | 13:16:51 | 13:19:10 | 2m 19s |
Miramiguoa Park | 11:48:26 | 13:15:41 | 13:18:17 | 2m 36s |
Moberly | 11:45:20 | 13:12:31 | 13:13:17 | 0m 46s |
Mokane | 11:46:40 | 13:13:31 | 13:16:11 | 2m 40s |
Montgomery City | 11:47:18 | 13:14:31 | 13:16:12 | 1m 41s |
Mooresville | 11:42:49 | 13:09:10 | 13:11:03 | 1m 53s |
Morrison | 11:47:08 | 13:14:03 | 13:16:41 | 2m 38s |
Mound City | 11:39:55 | 13:05:31 | 13:07:51 | 2m 20s |
Nelson | 11:44:18 | 13:10:51 | 13:13:27 | 2m 36s |
New Bloomfield | 11:46:13 | 13:13:02 | 13:15:42 | 2m 40s |
New Florence | 11:47:26 | 13:14:35 | 13:16:30 | 1m 55s |
New Franklin | 11:44:52 | 13:11:25 | 13:14:04 | 2m 39s |
New Haven | 11:47:59 | 13:15:02 | 13:17:34 | 2m 32s |
New Melle | 11:48:38 | 13:16:01 | 13:17:50 | 1m 49s |
Norborne | 11:42:59 | 13:09:13 | 13:11:52 | 2m 39s |
Oak Grove | 11:42:11 | 13:09:11 | 13:11:44 | 2m 33s |
Oakville | 11:49:52 | 13:17:25 | 13:19:19 | 1m 54s |
Odessa | 11:42:31 | 13:09:22 | 13:11:03 | 1m 41s |
Olean | 11:45:27 | 13:13:08 | 13:14:16 | 1m 08s |
Oregon | 11:40:06 | 13:05:41 | 13:08:14 | 2m 33s |
Orrick | 11:42:09 | 13:08:33 | 13:10:51 | 2m 18s |
Otterville | 11:44:26 | 13:11:30 | 13:13:24 | 1m 54s |
Owensville | 11:47:31 | 13:14:42 | 13:17:13 | 2m 31s |
Pacific | 11:48:59 | 13:16:13 | 13:18:37 | 2m 24s |
Park Hills | 11:49:42 | 13:17:23 | 13:19:40 | 2m 17s |
Parkway | 11:48:35 | 13:15:45 | 13:18:25 | 2m 40s |
Pattonsburg | 11:41:58 | 13:08:39 | 13:09:09 | 0m 30s |
Perryville | 11:51:06 | 13:18:46 | 13:21:20 | 2m 34s |
Pevely | 11:49:46 | 13:17:04 | 13:19:36 | 2m 32s |
Pilot Grove | 11:44:34 | 13:11:15 | 13:13:46 | 2m 31s |
Platte City | 11:40:52 | 13:07:09 | 13:09:13 | 2m 04s |
Plattsburg | 11:41:28 | 13:07:24 | 13:10:02 | 2m 38s |
Polo | 11:42:14 | 13:08:17 | 13:10:54 | 2m 37s |
Potosi | 11:49:07 | 13:16:46 | 13:18:59 | 2m 13s |
Prairie Home | 11:45:12 | 13:11:56 | 13:14:32 | 2m 36s |
Quitman | 11:40:11 | 13:06:37 | 13:06:51 | 0m 14s |
Rayville | 11:42:14 | 13:08:24 | 13:10:59 | 2m 35s |
Rea | 11:40:48 | 13:06:41 | 13:08:42 | 2m 01s |
Renick | 11:45:24 | 13:12:22 | 13:13:53 | 1m 31s |
Rhineland | 11:47:21 | 13:14:18 | 13:16:50 | 2m 32s |
Richmond | 11:42:25 | 13:08:40 | 13:11:12 | 2m 32s |
Ridgely | 11:41:07 | 13:07:12 | 13:09:38 | 2m 26s |
Rocheport | 11:45:13 | 13:11:49 | 13:14:28 | 2m 39s |
RockPort | 11:39:22 | 13:05:07 | 13:06:40 | 1m 33s |
Rosendale | 11:40:42 | 13:06:31 | 13:08:42 | 2m 11s |
Rothville | 11:44:05 | 13:11:04 | 13:11:53 | 0m 49s |
Russellville | 11:45:36 | 13:12:48 | 13:14:48 | 2m 00s |
Salisbury | 11:44:38 | 13:11:20 | 13:13:12 | 1m 52s |
Savannah | 11:40:41 | 13:06:25 | 13:08:51 | 2m 26s |
Scott City | 11:52:04 | 13:20:49 | 13:21:55 | 1m 06s |
Sedalia | 11:44:00 | 13:11:16 | 13:12:47 | 1m 31s |
Sedgewickville | 11:51:07 | 13:19:09 | 13:21:08 | 1m 59s |
Sibley | 11:42:01 | 13:08:31 | 13:10:38 | 2m 07s |
Silver Lake | 11:50:51 | 13:18:38 | 13:21:02 | 2m 24s |
Skidmore | 11:40:11 | 13:06:10 | 13:07:35 | 1m 25s |
Slater | 11:44:10 | 13:10:35 | 13:13:12 | 2m 37s |
Smithton | 11:44:16 | 13:11:29 | 13:13:08 | 1m 39s |
Smithville | 11:41:15 | 13:07:26 | 13:09:46 | 2m 20s |
St. Louis | 11:48:33 | 13:15:42 | 13:18:22 | 2m 40s |
St. Clair | 11:48:33 | 13:15:42 | 13:18:22 | 2m 40s |
St. Cloud | 11:48:10 | 13:15:32 | 13:17:58 | 2m 26s |
St. Joseph | 11:40:42 | 13:06:27 | 13:09:05 | 2m 38s |
St. Martins | 11:45:46 | 13:12:47 | 13:15:10 | 2m 23s |
St. Mary | 11:50:51 | 13:18:22 | 13:21:02 | 2m 40s |
Ste. Genevieve | 11:50:36 | 13:18:03 | 13:20:43 | 2m 40s |
Steelville | 11:47:58 | 13:16:01 | 13:17:15 | 1m 14s |
Stewartsville | 11:41:20 | 13:07:12 | 13:09:46 | 2m 34s |
Sturgeon | 11:45:42 | 13:12:36 | 13:14:27 | 1m 51s |
Sullivan | 11:48:15 | 13:15:34 | 13:18:06 | 2m 32s |
Sumner | 11:43:44 | 13:10:25 | 13:11:52 | 1m 27s |
Sweet Springs | 11:43:34 | 13:10:14 | 13:12:33 | 2m 19s |
Syracuse | 11:44:42 | 13:11:45 | 13:13:44 | 1m 59s |
Taos | 11:46:20 | 13:13:25 | 13:15:50 | 2m 25s |
Tarkio | 11:39:38 | 13:05:40 | 13:06:36 | 0m 56s |
Tina | 11:43:23 | 13:09:42 | 13:11:59 | 2m 17s |
Tipton | 11:44:53 | 13:11:56 | 13:14:00 | 2m 04s |
Trimble | 11:41:16 | 13:07:18 | 13:09:49 | 2m 31s |
Triplett | 11:43:52 | 13:10:20 | 13:12:28 | 2m 08s |
Truxton | 11:47:49 | 13:15:40 | 13:15:55 | 0m 15s |
Turney | 11:41:41 | 13:07:38 | 13:10:15 | 2m 37s |
Union | 11:48:28 | 13:15:35 | 13:18:12 | 2m 37s |
Utica | 11:42:59 | 13:09:26 | 13:11:10 | 1m 44s |
Vienna | 11:46:41 | 13:14:37 | 13:15:46 | 1m 09s |
Villa Ridge | 11:48:42 | 13:15:51 | 13:18:22 | 2m 31s |
Wardsville | 11:46:08 | 13:13:17 | 13:15:34 | 2m 17s |
Warrenton | 11:48:04 | 13:15:22 | 13:17:12 | 1m 50s |
Washington | 11:48:25 | 13:15:33 | 13:18:01 | 2m 28s |
Watson | 11:39:11 | 13:04:58 | 13:06:18 | 1m 20s |
Weatherby | 11:41:47 | 13:07:55 | 13:09:52 | 1m 57s |
Wellsville | 11:47:08 | 13:14:32 | 13:15:42 | 1m 10s |
Wentzville | 11:48:39 | 13:16:19 | 13:17:21 | 1m 02s |
Weston | 11:40:38 | 13:06:52 | 13:08:56 | 2m 04s |
Westphalia | 11:46:30 | 13:13:40 | 13:15:59 | 2m 19s |
Wheeling | 11:43:26 | 13:10:26 | 13:10:56 | 0m 30s |
Wildwood | 11:49:06 | 13:16:29 | 13:18:29 | 2m 00s |
Winston | 11:41:59 | 13:08:09 | 13:10:08 | 1m 59s |
Wright City | 11:48:18 | 13:15:46 | 13:17:13 | 1m 27s |
Also visit the Missouri eclipse website